Ewa KLAMT
Constituencies
Show earlier Constituencies...
- Christlich Demokratische Union Deutschlands Germany 2004/07/20 - 2009/07/13
- Christlich Demokratische Union Deutschlands Germany 1999/07/20 - 2004/07/19
Groups
Show earlier Groups...
- PPE-DE Member Group of the European People's Party (Christian Democrats) and European Democrats 1999/07/20 - 2004/07/19
- PPE-DE Member Group of the European People's Party (Christian Democrats) and European Democrats 2004/07/20 - 2004/08/30
- PPE-DE Member of the Bureau Group of the European People's Party (Christian Democrats) and European Democrats 2004/08/31 - 2007/02/14
- PPE-DE Member Group of the European People's Party (Christian Democrats) and European Democrats 2007/02/15 - 2009/07/13
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Citizens' Freedoms and Rights, Justice and Home Affairs | 1999/07/21 | 2002/01/14 |
Substitute of | Committee on Culture, Youth, Education, the Media and Sport | 1999/07/21 | 2002/01/14 |
Member of | Temporary committee on the Echelon interception system | 2000/07/06 | 2001/09/05 |
Substitute of | Committee on Culture, Youth, Education, the Media and Sport | 2002/01/17 | 2002/01/29 |
Member of | Committee on Citizens' Freedoms and Rights, Justice and Home Affairs | 2002/01/17 | 2004/07/19 |
Substitute of | Committee on Budgets | 2002/01/30 | 2004/07/19 |
Member of | Committee on Civil Liberties, Justice and Home Affairs | 2004/07/21 | 2007/01/14 |
Substitute of | Committee on Budgets | 2004/07/22 | 2007/01/14 |
Substitute of | Committee on Fisheries | 2004/07/22 | 2007/01/14 |
Member of | Temporary Committee on the alleged use of European countries by the CIA for the transport and illegal detention of prisoners | 2006/01/19 | 2007/02/14 |
Substitute of | Committee on Budgets | 2007/01/15 | 2007/01/30 |
Member of | Committee on Civil Liberties, Justice and Home Affairs | 2007/01/15 | 2007/01/30 |
Substitute of | Committee on Fisheries | 2007/01/15 | 2007/01/30 |
Substitute of | Committee on Budgets | 2007/01/31 | 2009/07/13 |
Member of | Committee on Civil Liberties, Justice and Home Affairs | 2007/01/31 | 2009/07/13 |
Substitute of | Committee on Fisheries | 2007/01/31 | 2009/07/13 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with Canada | 1999/10/06 | 2002/01/14 |
Member of | Delegation for relations with Australia and New Zealand | 2002/02/07 | 2004/07/19 |
Member of | Delegation for relations with Australia and New Zealand | 2004/09/15 | 2007/03/13 |
Substitute of | Delegation for relations with the countries of South Asia and the South Asia Association for Regional Cooperation (SAARC) | 2004/09/15 | 2007/03/13 |
Member of | Delegation for relations with Australia and New Zealand | 2007/03/14 | 2009/02/01 |
Substitute of | Delegation for relations with the countries of South Asia | 2007/03/15 | 2009/07/13 |
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee | 2007/2280(INI) | LIBE Civil Liberties, Justice and Home Affairs | Missing persons in Cyprus - Follow-up to the European Parliament resolution of 15 March 2007 |
Responsible Committee | 2007/0228(CNS) | LIBE Civil Liberties, Justice and Home Affairs | Conditions of entry and residence of third-country nationals for the purposes of highly qualified employment |
Responsible Committee | 2006/0257(CNS) | LIBE Civil Liberties, Justice and Home Affairs | EC/Switzerland/Liechtenstein agreement: protocol to the EC/Switzerland agreement on the criteria to determine the state responsible for the examination of an asylum application, participation of Denmark. Dublin Convention on Eurodac |
Former Responsible Committee | 2006/0252(NLE) | LIBE Civil Liberties, Justice and Home Affairs | EC/Switzerland/Liechtenstein agreement: protocol on the accession of Liechtenstein to the EC/Switzerland agreement on the criteria to determine the state responsible for the examination of an asylum application. Dublin Convention on Eurodac |
Former Responsible Committee | 2006/0251(NLE) | LIBE Civil Liberties, Justice and Home Affairs | EU/EC/Switzerland/Liechtenstein agreement: protocol on the accession of Liechtenstein to the EC/Switzerland agreement on Switzerland's association with the implementation, application and development of the Schengen acquis |
Responsible Committee | 2005/2059(INI) | LIBE Civil Liberties, Justice and Home Affairs | Economic immigration: a Community approach |
Responsible Committee | 2005/0156(COD) | LIBE Civil Liberties, Justice and Home Affairs | Community statistics on migration and international protection |
Responsible Committee | 2004/0033(CNS) | LIBE Civil Liberties, Justice and Home Affairs | EC/Albania agreement: readmission of persons residing without authorisation |
Responsible Committee | 2003/0284(CNS) | LIBE Civil Liberties, Justice and Home Affairs | Secure web-based Information and Coordination Network for Member States’ Migration Management Services |
Responsible Committee | 2003/0043(CNS) | LIBE Civil Liberties, Justice and Home Affairs | EC/Sri Lanka agreement: readmission of persons residing without authorisation |
Responsible Committee | 2002/0821(CNS) | LIBE Civil Liberties, Justice and Home Affairs | Criminal law: European network of national contact points for crime victims. Initiative Belgium |
Responsible Committee | 2001/0024(CNS) | LIBE Civil Liberties, Justice and Home Affairs | Combating trafficking in human beings: offences, penalties and sanctions, liability in criminal matters. Framework Decision |
Responsible Committee | 1999/2097(COS) | LIBE Civil Liberties, Justice and Home Affairs | Action to combat child sex tourism: implementation of measures |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Panayiotis DEMETRIOU | PPE-DE | Cyprus | 1 |
Stavros LAMBRINIDIS | PSE | Greece | 1 |
By types
Amendments (3)Plenary speeches (51)
Reports (14)
By dossiers
Count | Dossier Reference | Title |
3 | 2006/0088(COD) | Visas: collection of biometric identifiers, organisation of the reception and processing of visa applications, organisation of Member States consular offices for the implementation of the Visa Information System VIS |
2 | 2007/2280(INI) | Missing persons in Cyprus - Follow-up to the European Parliament resolution of 15 March 2007 |
2 | 2005/0167(COD) | Common standards and procedures for returning illegally staying third-country nationals. "Return Directive" |
2 | 2005/0156(COD) | Community statistics on migration and international protection |
2 | 2006/2200(INI) | Alleged use of European countries by the CIA for the transportation and illegal detention of prisoners |
1 | 2008/0140(CNS) | |
1 | 2008/2026(BUD) | 2009 budget: Section III, Commission |
1 | 2006/0142(COD) | Community Code on Visas (Visa Code) |
1 | 2004/0287(COD) | Visa Information System (VIS) and exchange of data between Member States on short-stay visas (VIS Regulation) |
1 | 2006/2627(RSP) | Resolution on the EU common immigration policy |
1 | 2006/2027(INI) | Alleged use of European countries by the CIA for the transportation and illegal detention of prisoners. Interim report |
1 | 2006/2594(RSP) | Resolution on interception of bank transfer data from the SWIFT system by the US secret services |
1 | 2005/0204(CNS) | Asylum and immigration policy: mutual information procedure concerning Member States measures in these areas |
1 | 2004/2264(INI) | Inshore fishing and the problems encountered by inshore fishermen |
1 | 2005/0006(COD) | Free movement of persons: local border traffic at external borders of the Member States and establishment of a special "L" visa, amending the Schengen Conventions and the Common Consular Instructions |
1 | 2005/2060(INI) | Citizenship of the Union. 4th report |
1 | 2003/0284(CNS) | Secure web-based Information and Coordination Network for Member States’ Migration Management Services |
1 | 2002/0821(CNS) | Criminal law: European network of national contact points for crime victims. Initiative Belgium |
1 | 2001/0024(CNS) | Combating trafficking in human beings: offences, penalties and sanctions, liability in criminal matters. Framework Decision |
1 | 1999/0258(CNS) | Right to family reunification |
1 | 1999/2097(COS) | Action to combat child sex tourism: implementation of measures |
1 | 2007/0228(CNS) | Conditions of entry and residence of third-country nationals for the purposes of highly qualified employment |
1 | 2006/0257(CNS) | EC/Switzerland/Liechtenstein agreement: protocol to the EC/Switzerland agreement on the criteria to determine the state responsible for the examination of an asylum application, participation of Denmark. Dublin Convention on Eurodac |
1 | 2006/0252(NLE) | EC/Switzerland/Liechtenstein agreement: protocol on the accession of Liechtenstein to the EC/Switzerland agreement on the criteria to determine the state responsible for the examination of an asylum application. Dublin Convention on Eurodac |
1 | 2006/0251(NLE) | EU/EC/Switzerland/Liechtenstein agreement: protocol on the accession of Liechtenstein to the EC/Switzerland agreement on Switzerland's association with the implementation, application and development of the Schengen acquis |
1 | 2005/2059(INI) | Economic immigration: a Community approach |
1 | 2004/0033(CNS) | EC/Albania agreement: readmission of persons residing without authorisation |
1 | 2003/0043(CNS) | EC/Sri Lanka agreement: readmission of persons residing without authorisation |
See historical changes of the Bio
Born
1950/05/26 - StraubingEwa KLAMT on
History
(these mark the time of scraping, not the official date of the change)
2019-07-02Show (1) Changes | Timetravel
Photo |
Old
http://www.europarl.europa.eu/mepphoto/4278.jpgNew
https://www.europarl.europa.eu/mepphoto/4278.jpg |
2019-04-17Show (7) Changes | Timetravel
Name/aliases/1 |
EwaKLAMT
|
Name/aliases/4 |
KLAMTEwa
|
Name/aliases/5 |
ewa klamt
|
Name/aliases/6 |
ewaklamt
|
Name/aliases/7 |
klamt
|
Name/aliases/8 |
klamt ewa
|
Name/aliases/9 |
klamtewa
|
2019-03-21Show (49) Changes | Timetravel
CV |
|
Committees/0 |
|
Committees/0 |
|
Committees/1 |
|
Committees/1 |
|
Committees/2 |
|
Committees/2 |
|
Committees/3 |
|
Committees/3 |
|
Committees/4 |
|
Committees/4 |
|
Committees/5 |
|
Committees/5 |
|
Committees/6 |
|
Committees/6 |
|
Committees/9 |
|
Committees/9 |
|
Committees/10 |
|
Committees/10 |
|
Committees/11 |
|
Committees/11 |
|
Committees/12 |
|
Committees/12 |
|
Committees/13 |
|
Committees/13 |
|
Committees/14 |
|
Committees/14 |
|
Committees/15 |
|
Committees/15 |
|
Constituencies/0 |
|
Constituencies/0 |
|
Constituencies/1 |
|
Constituencies/1 |
|
Delegations/0 |
|
Delegations/0 |
|
Delegations/1 |
|
Delegations/1 |
|
Delegations/4 |
|
Delegations/4 |
|
Delegations/5 |
|
Delegations/5 |
|
Groups/0 |
|
Groups/0 |
|
Groups/1 |
|
Groups/1 |
|
Groups/2 |
|
Groups/2 |
|
Groups/3 |
|
Groups/3 |
|
2019-03-18Show (76) Changes | Timetravel
Committees/0/committee_id |
LIBE
|
Committees/0/term |
6
|
Committees/1 |
|
Committees/1 |
|
Committees/1/committee_id |
BUDG
|
Committees/1/term |
6
|
Committees/2 |
|
Committees/2 |
|
Committees/2/committee_id |
PECH
|
Committees/2/term |
6
|
Committees/3 |
|
Committees/3 |
|
Committees/3/committee_id |
LIBE
|
Committees/3/term |
6
|
Committees/4 |
|
Committees/4 |
|
Committees/4/committee_id |
BUDG
|
Committees/4/term |
6
|
Committees/5/committee_id |
PECH
|
Committees/5/term |
6
|
Committees/6 |
|
Committees/6 |
|
Committees/6/abbr |
TDIP
|
Committees/6/term |
6
|
Committees/7 |
|
Committees/7 |
|
Committees/7/committee_id |
BUDG
|
Committees/7/term |
6
|
Committees/8/committee_id |
PECH
|
Committees/8/term |
6
|
Committees/9 |
|
Committees/9 |
|
Committees/9/committee_id |
LIBE
|
Committees/9/term |
6
|
Committees/10 |
|
Committees/10 |
|
Committees/10/committee_id |
BUDG
|
Committees/10/term |
5
|
Committees/11 |
|
Committees/11 |
|
Committees/11/abbr |
LIBE
|
Committees/11/term |
5
|
Committees/12/abbr |
|
Committees/12/term |
5
|
Committees/13 |
|
Committees/13 |
|
Committees/13/abbr |
ECHE
|
Committees/13/term |
5
|
Committees/14 |
|
Committees/14 |
|
Committees/14/abbr |
LIBE
|
Committees/14/term |
5
|
Committees/15 |
|
Committees/15 |
|
Committees/15/abbr |
|
Committees/15/term |
5
|
Constituencies/0/term |
6
|
Constituencies/1/term |
5
|
Delegations/0/abbr |
DSAS
|
Delegations/0/term |
6
|
Delegations/1/abbr |
DANZ
|
Delegations/1/term |
6
|
Delegations/2/abbr |
DANZ
|
Delegations/2/term |
6
|
Delegations/3/abbr |
DSAS
|
Delegations/3/term |
6
|
Delegations/4/abbr |
DANZ
|
Delegations/4/term |
5
|
Delegations/5/abbr |
D-CA
|
Delegations/5/term |
5
|
Financial Declarations |
|
Groups/0/country |
Germany
|
Groups/1/country |
Germany
|
Groups/2/country |
Germany
|
Groups/3/country |
Germany
|
Name/familylc |
klamt
|
2014-09-07Show (9) Changes | Timetravel
CV/0 |
Graduate of Mira Loma High School, Sacramento, California (1966). Attended American River College, Sacramento (1966-1967) and the Munich Campus of the University of Maryland (1967-1968). Translator (1968-1971). Taught at the Clemens August school in Cloppenburg (1971-1974). Freelance translator (1974-1976). Taught at Cloppenburg vocational college (1977-1980). Freelance language teacher (1981-1999).
|
CV/1 |
Treasurer, Gifhorn District CDU Association (1991-2001), Vice-Chair, Gifhorn District CDU Association (since 2001). Member, Lüneburg District CDU Committee (1995-1997), Vice-Chair, Lüneburg District CDU Association (since 1997). Member of the Lower Saxony CDU Regional Executive (since 1998).
|
CV/2 |
Deputy Mayor of Gifhorn (1991-1999). Member of Gifhorn municipal council (1991-1999). Member of Gifhorn district council (since 1996).
|
CV/3 |
Member of the European Parliament (since 1999).
|
Financial Declarations |
|
Groups/0/country |
Germany
|
Groups/1/country |
Germany
|
Groups/2/country |
Germany
|
Groups/3/country |
Germany
|
2013-07-21Show (11) Changes
Birth |
|
CV |
|
Committees |
|
Constituencies |
|
Delegations |
|
Gender |
F
|
Groups |
|
Name |
|
Photo |
http://www.europarl.europa.eu/mepphoto/4278.jpg
|
UserID |
4278
|
active |
False
|